<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiesel Testing &#187; News</title>
	<atom:link href="http://www.biodieseltesting.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodieseltesting.net</link>
	<description>Biodiesel Testing Information - Test Biodiesel</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Bioidesel Critical Test Package is changing to include Cold Soak Filtration Test.</title>
		<link>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/</link>
		<comments>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/</guid>
		<description><![CDATA[The Bioidesel Critical Test Package is changing to $400.00 with the inclusion of the Cold Soak Filtration Test Midwest Laboratories put together a critical package for biodiesel clients to help clients produce a quality product by passing the hardest requirements of ASTM D 6751 .This new critical package, (Flash Point, Acid Number, Total Glycerin, Free [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Bioidesel Critical Test Package is changing to<br />
$400.00 with the inclusion of the Cold Soak Filtration Test </strong></em></p>
<p>Midwest Laboratories put together a critical package for biodiesel<br />
clients to help clients produce a quality product by passing the<br />
hardest requirements of ASTM D 6751 .This new critical package, (Flash<br />
Point, Acid Number, Total Glycerin, Free Glycerin, Oxidation Stability<br />
and NEW &#8211; Cold Soak Filtration) includes the Cold Soak Filtration. This<br />
new test has required a number of biodiesel producers to reevaluate<br />
steps in their process. The <a href="http://midwestlabs.com" title="Cold Soak Filtration Test" target="_blank">Cold Soak Filtration Test</a> will officially<br />
be enforced in April, 2009 as a part of ASTM D 6751. At Midwest<br />
Laboratories, our role is to help inform clients about this test up<br />
front so it can be addressed sooner rather than later.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels are Garbage!</title>
		<link>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/</link>
		<comments>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/</guid>
		<description><![CDATA[In his State of the Union address, President Bush highlighted the United States&#8217; need for energy independence, including solar power, wind power, and of course, biofuels. One proposition of interest was to invest in research making ethanol from agricultural waste, which is a realistic biofuel of our future. Methane gas is a natural byproduct of [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.npr.org/templates/story/story.php?storyId=5181905">State of the Union</a> address, President Bush highlighted the United States&#8217; need for energy independence, including solar power, wind power, and of course, biofuels.</p>
<p>One proposition of interest was to invest in research making ethanol from agricultural waste, which is a realistic biofuel of our future.</p>
<p>Methane gas is a natural byproduct of landfills all over our country. Power plants are starting to use this energy source to make the electricity to power your home and business.</p>
<p>There are also newly developing biofuels from algae and <a href="http://www.npr.org/templates/story/story.php?storyId=7426827">cellulosic ethanol</a>. Cellulosic ethanol is most interesting because it uses plant matter that might normally be considered agricultural waste &#8230; corn stalks, straw, various grasses and woody plant material.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Biodiesel Is Continuing to Evolve</title>
		<link>http://www.biodieseltesting.net/2008/02/ethanol-biodiesel-making-our-environment-worse/</link>
		<comments>http://www.biodieseltesting.net/2008/02/ethanol-biodiesel-making-our-environment-worse/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/02/ethanol-biodiesel-making-our-environment-worse/</guid>
		<description><![CDATA[A recent story on National Public Radio&#8217;s &#8220;All Things Considered&#8220;, focused the discussion on ethanol not being the holy grail of clean burning fuel. The featured guest, Tim Searchinger of Princeton University, said, &#8220;The simplest explanation is that when we divert our corn or soybeans to fuel, if people around the world are going to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent story on National Public Radio&#8217;s &#8220;<a href="http://www.npr.org/templates/story/story.php?storyId=18800996">All Things Considered</a>&#8220;, focused the discussion on ethanol not being the holy grail of clean burning fuel.</p>
<p>The featured guest, Tim Searchinger of Princeton University, said, &#8220;The simplest explanation is that when we divert our corn or soybeans to fuel, if people around the world are going to continue to eat the same amount that they&#8217;re already eating, you have to replace that food somewhere else.&#8221;</p>
<p>This of course forces humans to convert more natural forests and grasslands into agricultural fields which results in more carbon dioxide production.</p>
<p>Of the Renewable Fuels Association, Matt Hartwig, agreed that ethanol is not the perfect answer, but &#8220;it is evolving and becoming better.&#8221;</p>
<p>And Alex Farrell of Berkley sees light at the end of the tunnel &#8230; he counters with the very real prospect of using biofuels made from landfill materials, waste, or grasses.</p>
<p>All agree that the biodiesel industry is continuing to evolve, and with it is the need for stringent biodiesel fuel testing.</p>
<p>For additional information on <a href="http://midwestlabtest.com/fuels-testing/biodiesel-testing.html">biodiesel testing</a>, please contact bpohlman@midwestlabs.com.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/02/ethanol-biodiesel-making-our-environment-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biodiesel Board Conference and Expo 2008</title>
		<link>http://www.biodieseltesting.net/2008/01/national-biodiesel-board-conference-and-expo-2008/</link>
		<comments>http://www.biodieseltesting.net/2008/01/national-biodiesel-board-conference-and-expo-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/01/national-biodiesel-board-conference-and-expo-2008/</guid>
		<description><![CDATA[We are excited about The National Biodiesel Conference &#38; Expo 2008! It will be held in Orlando, February 3-6, 2008 &#8211; Orlando is a great place to be in the middle of winter! The Conference will be at the Gaylord Palms Resort and Convention Center. The 2008 Conference is expected to break records with the [...]]]></description>
			<content:encoded><![CDATA[<p class="century"><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal">We are excited about The National Biodiesel Conference &amp; Expo 2008!<span>  </span>It will be held in </span></strong><st1:city><st1:place><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal">Orlando</span></strong></st1:place></st1:city><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal">, </span></strong><st1:date year="2008" day="3" month="2"><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal">February 3-6, 2008 &#8211; Orlando is a great place to be in the middle of winter!</span></strong></st1:date><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal"><span>  </span>The Conference will be at the Gaylord Palms Resort and Convention Center. <span>  </span></span></strong></p>
<p class="century"><strong><span style="font-size: 11pt; font-family: Arial; font-weight: normal"><span></span>T</span></strong><span style="font-size: 11pt; font-family: Arial">he 2008 Conference is expected to break records with the number of industry leaders.<span>  </span>There will be endless opportunities for education, networking, and events.<span>  </span><o:p></o:p></span></p>
<p><span style="font-size: 11pt; font-family: Arial">Stop by the Midwest Labs booth (Booth 1019) to learn more about our biodiesel testing analysis &#8211; analysis you can trust.<span>  </span>For more information, contact Brent Pohlman or<span>  </span>Heather Ramig at 402-334-7770.<o:p></o:p></span></p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/01/national-biodiesel-board-conference-and-expo-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Incentives and Laws</title>
		<link>http://www.biodieseltesting.net/2008/01/biodiesel-incentives-and-laws/</link>
		<comments>http://www.biodieseltesting.net/2008/01/biodiesel-incentives-and-laws/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/01/biodiesel-incentives-and-laws/</guid>
		<description><![CDATA[The U.S. Department of Energy has many biodiesel related incentives and laws to encourage blenders, producers, and retailers to manufacture these alternative fuels. Quality control is a must throughout the production process. Midwest Laboratories, Inc. offers a wide array of Petroleum Analysis &#38; Biodiesel Analysis Biodiesel Testing. We’re happy to work with you to whether [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.eere.energy.gov/afdc/fuels/biodiesel_laws.html">U.S. Department of Energy</a> has many biodiesel related incentives and laws to  encourage blenders, producers, and retailers to manufacture these alternative  fuels.</p>
<p>Quality control is a must throughout the production process.  Midwest Laboratories, Inc. offers a wide array of Petroleum Analysis &amp;  Biodiesel Analysis Biodiesel Testing. We’re happy to work with you to whether  you need an individual biodiesel testing kit or are interested in a package to  continuously test biodiesel.</p>
<p>For additional information, please contact  <a href="mailto:bpohlman@midwestlabs.com">bpohlman@midwestlabs.com</a></p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/01/biodiesel-incentives-and-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cold Soak Filtration&#8221; Test (ASTM 6217) will be required in Minnesota and Colorado</title>
		<link>http://www.biodieseltesting.net/2007/07/cold-soak-filtration-astm-6217/</link>
		<comments>http://www.biodieseltesting.net/2007/07/cold-soak-filtration-astm-6217/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 13:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2007/07/cold-soak-filtration-astm-6217/</guid>
		<description><![CDATA[Cold Soak Filtration Analysis: ASTM 6217 The time in seconds it takes for cold soaked biodiesel to pass through two 0.8 micron filters and the amount of particulate matter expressed in mg/l collected on the filter. For Producers/Blenders: Poor filtration can be related to choice of feedstock, as well as incomplete glycerin removal during processing. [...]]]></description>
			<content:encoded><![CDATA[<h2>Cold Soak Filtration Analysis: ASTM 6217</h2>
<p>The time in seconds it takes for cold soaked biodiesel to pass through two 0.8 micron filters and the amount of particulate matter expressed in mg/l collected on the filter.</p>
<p><span><strong>For Producers/Blenders:</strong> Poor filtration can be related to choice of feedstock, as well as incomplete glycerin removal during processing. It may also indicate the B100 product was subjected to low temperatures (below pour point). It is not sufficient to warm to ambient- product must be heated to 100F to liquefy all molecules present. </span></p>
<p><span></span><span><strong>For Distributors/End users:</strong> High filtration times indicate the potential for fuel filter plugging. In freezing climates, consider heat trace on storage tanks, blend and piping equipment. End users may look to install heated filter housings.</span></p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.biodieseltesting.net">Biodiesel Testing</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.biodieseltesting.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2007/07/cold-soak-filtration-astm-6217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
