<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiesel Testing | Biodiesel Testing</title>
	<atom:link href="http://www.biodieseltesting.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodieseltesting.net</link>
	<description>Biodiesel Testing Information - Test Biodiesel</description>
	<lastBuildDate>Fri, 13 May 2011 15:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Biodiesel Update</title>
		<link>http://www.biodieseltesting.net/2011/03/biodiesel-update/</link>
		<comments>http://www.biodieseltesting.net/2011/03/biodiesel-update/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/?p=111</guid>
		<description><![CDATA[Biodiesel Samples are on the rise and it appears producers are sending in more samples in March 2011 than in the first two months. It is exciting to see more biodiesel samples coming in. Hopefully, the production of biodiesel will be back to normal levels again. From the companies I have read and spoke with,...]]></description>
			<content:encoded><![CDATA[<p>Biodiesel Samples are on the rise and it appears producers are sending in more samples in March 2011 than in the first two months.</p>
<p>It is exciting to see more biodiesel samples coming in. Hopefully, the production of biodiesel will be back to normal levels again.</p>
<p>From the companies I have read and spoke with, it appears this summer we should begin to see biodiesel production levels increasing again.</p>
<p>Today, a number of biodiesel plants are trying to work through shut-down issues that occurred in 2009-2010 and starting up those processes again.</p>
<p>Also, heck out the <a href="http://newsmidwestlabs.com/glycerin-testing/" target="_blank">March 28, 2011 Post on NewsMidwestLabs.com  regarding glycerin testing</a>.   Biodiesel appears to be making a comeback in the first quarter of 2011.  Hopefully, this time it&#8217;s a lasting change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2011/03/biodiesel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Profile Test</title>
		<link>http://www.biodieseltesting.net/2011/02/preliminary-profile-test/</link>
		<comments>http://www.biodieseltesting.net/2011/02/preliminary-profile-test/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[biodiesel testing]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/?p=107</guid>
		<description><![CDATA[Biodiesel Testing Midwest Laboratories is a leader in biodiesel testing.  Based on four years of sample analysis in the biodiesel testing arena, we have defined a test package, Preliminary Profile Test Package. This test package gives producers a quick look at some of the hardest ASTM D 6751 analysis to pass.  This package includes: Cold...]]></description>
			<content:encoded><![CDATA[<h1>Biodiesel Testing</h1>
<p><img class="alignleft" title="Biodiesel Testing " src="http://farm6.static.flickr.com/5016/5464761609_40fb327462_m.jpg" alt="Preliminary Profile Package" width="228" height="222" />Midwest Laboratories is a leader in biodiesel testing.  Based on four years of sample analysis in the biodiesel testing arena, we have defined a test package, Preliminary Profile Test Package. This test package gives producers a quick look at some of the hardest ASTM D 6751 analysis to pass.  This package includes:</p>
<p>Cold Soak Filtration,  Total Glycerin with breakdown of Mono, Di and Triglycerides  and Free Glycerin</p>
<p>The package lists for $300.00</p>
<p>Midwest Laboratories offers complete ASTM D 6751 Testing at $800.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2011/02/preliminary-profile-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSFLASH &#8211; Biodiesel Tax Credit is signed by Obama</title>
		<link>http://www.biodieseltesting.net/2010/12/newsflash-biodiesel-tax-credit-signed-by-obama/</link>
		<comments>http://www.biodieseltesting.net/2010/12/newsflash-biodiesel-tax-credit-signed-by-obama/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel News]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[biodiesel tax credit]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/?p=103</guid>
		<description><![CDATA[Finally! It has been almost, exactly one year since the biodiesel tax credit expired.  Now biodiesel producers everywhere are rejoicing that production can continue on a profitable basis. For more information on this story, click here. Look for more information regarding biodiesel testing. Today is a good day to be thankful that biodiesel production can...]]></description>
			<content:encoded><![CDATA[<p>Finally!</p>
<p>It has been almost, exactly one year since the biodiesel tax credit expired.  Now biodiesel producers everywhere are rejoicing that production can continue on a profitable basis.</p>
<p><img class="alignleft" title="Biodiesel Production" src="http://farm6.static.flickr.com/5126/5269151473_f6a227a5ee_m.jpg" alt="" width="160" height="240" /></p>
<p>For more information on this story, click <a href="http://biofuelsdigest.com/bdigest/2010/12/17/obama-signs-tax-pact-ethanol-biodiesel-renewable-diesel-credits-restored/">here</a>.</p>
<p>Look for more information regarding biodiesel testing.</p>
<p>Today is a good day to be thankful that biodiesel production can occur again and be a profitable venture.</p>
<p>Brent Pohlman | Marketing Director</p>
<p>Midwest Laboratories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2010/12/newsflash-biodiesel-tax-credit-signed-by-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel</title>
		<link>http://www.biodieseltesting.net/2010/09/biodiesel/</link>
		<comments>http://www.biodieseltesting.net/2010/09/biodiesel/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biodiesel test]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/?p=43</guid>
		<description><![CDATA[Biodiesel Update &#8211; September 2010 Biodiesel Testing is beginning to pickup a little more this fall. Hopefully, the industry can hang in there and receive proper funding.  Stay tuned to the latest news from Washington D.C.]]></description>
			<content:encoded><![CDATA[<h2>Biodiesel Update &#8211; September 2010</h2>
<p>Biodiesel Testing is beginning to pickup a little more this fall. Hopefully, the industry can hang in there and receive proper funding.  Stay tuned to the latest news from Washington D.C.</p>
<div id="attachment_91" class="wp-caption alignleft" style="width: 210px"><a href="http://www.biodieseltesting.net/wp-content/uploads/2010/09/00biodiesel.jpg"><img class="size-medium wp-image-91" title="Biodiesel Update" src="http://www.biodieseltesting.net/wp-content/uploads/2010/09/00biodiesel-200x300.jpg" alt="biodiesel industry" width="200" height="300" /></a><p class="wp-caption-text">Biodiesel making a comeback</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2010/09/biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Testing for 2010</title>
		<link>http://www.biodieseltesting.net/2010/02/biodiesel-testing-for-2010/</link>
		<comments>http://www.biodieseltesting.net/2010/02/biodiesel-testing-for-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel News]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[biodiesel testing]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2010/02/biodiesel-testing-for-2010/</guid>
		<description><![CDATA[Check out the Preliminary Package Test Announcement.]]></description>
			<content:encoded><![CDATA[<p>Check out the <a title="Biodiesel Test Announcement" href="http://newsmidwestlabs.com/biodiesel-testing-announcement/">Preliminary Package Test Announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2010/02/biodiesel-testing-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Testing Package</title>
		<link>http://www.biodieseltesting.net/2009/11/cold-testing-package/</link>
		<comments>http://www.biodieseltesting.net/2009/11/cold-testing-package/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel News]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[biodiesel cold tests]]></category>
		<category><![CDATA[cold soak]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2009/11/cold-testing-package/</guid>
		<description><![CDATA[Midwest Laboratories is offering a new Cold Testing Package for biodiesel. This package is good for B100-Biodiesel and biodiesel blends. This package offers the following ASTM Tests: Annex to D6751 -Cold Soak Filtration &#124; ASTM 6371 -Cold Filter Plugging Point &#124; ASTM D2500 Cloud Point &#124; ASTM D 97 Pour Point Contact Heather or Brent...]]></description>
			<content:encoded><![CDATA[<p>Midwest Laboratories is offering a new Cold Testing Package for biodiesel. This package is good for B100-Biodiesel and biodiesel blends.  This package offers the following ASTM Tests:  Annex to D6751 -Cold Soak Filtration | ASTM 6371 -Cold Filter Plugging Point | ASTM D2500 Cloud Point | ASTM D 97 Pour Point</p>
<p>Contact Heather or Brent @ 402-829-9877</p>
<p><img src="https://www.midwestlabs.com/store/images/P/biodiesel_cold_testing.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2009/11/cold-testing-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Biodiesel Industry</title>
		<link>http://www.biodieseltesting.net/2009/08/support-biodiesel-industry/</link>
		<comments>http://www.biodieseltesting.net/2009/08/support-biodiesel-industry/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[national biodiesel board]]></category>
		<category><![CDATA[nbb]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2009/08/support-biodiesel-industry/</guid>
		<description><![CDATA[Please sign the petition. More information can be found at the National Biodiesel Board Site http://www.biodiesel.org/news/RFS/default.shtm Sign-Up Form Link http://www.biodiesel.org/news/RFS/form.shtm]]></description>
			<content:encoded><![CDATA[<p>Please sign the petition.</p>
<p>More information can be found at the National Biodiesel Board Site</p>
<p><a href="http://www.biodiesel.org/news/RFS/default.shtm"> http://www.biodiesel.org/news/RFS/default.shtm</a></p>
<p>Sign-Up Form Link</p>
<p><a href="http://www.biodiesel.org/news/RFS/form.shtm">http://www.biodiesel.org/news/RFS/form.shtm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2009/08/support-biodiesel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bioidesel Critical Test Package is changing to include Cold Soak Filtration Test.</title>
		<link>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/</link>
		<comments>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[biodiesel critical test]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/</guid>
		<description><![CDATA[The Bioidesel Critical Test Package is changing to $400.00 with the inclusion of the Cold Soak Filtration Test Midwest Laboratories put together a critical package for biodiesel clients to help clients produce a quality product by passing the hardest requirements of ASTM D 6751 .This new critical package, (Flash Point, Acid Number, Total Glycerin, Free...]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Bioidesel Critical Test Package is changing to<br />
$400.00 with the inclusion of the Cold Soak Filtration Test </strong></em></p>
<p>Midwest Laboratories put together a critical package for biodiesel<br />
clients to help clients produce a quality product by passing the<br />
hardest requirements of ASTM D 6751 .This new critical package, (Flash<br />
Point, Acid Number, Total Glycerin, Free Glycerin, Oxidation Stability<br />
and NEW &#8211; Cold Soak Filtration) includes the Cold Soak Filtration. This<br />
new test has required a number of biodiesel producers to reevaluate<br />
steps in their process. The <a title="Cold Soak Filtration Test" href="http://midwestlabs.com" target="_blank">Cold Soak Filtration Test</a> will officially<br />
be enforced in April, 2009 as a part of ASTM D 6751. At Midwest<br />
Laboratories, our role is to help inform clients about this test up<br />
front so it can be addressed sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2009/02/the-bioidesel-critical-test-package-is-changing-to-include-cold-soak-filtration-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Soak Filtration Test Required for Biodiesel Fuels</title>
		<link>http://www.biodieseltesting.net/2008/11/cold-soak-filtration-test-required-for-biodiesel-fuels/</link>
		<comments>http://www.biodieseltesting.net/2008/11/cold-soak-filtration-test-required-for-biodiesel-fuels/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/11/cold-soak-filtration-test-required-for-biodiesel-fuels/</guid>
		<description><![CDATA[The newest requirement for biodiesel fuel testing is the cold soak filtration test. This was added to the ASTM Method in October 2008, and it is designed to improve purity standards. In the past, substandard biodiesel would often precipitate material out of solution when exposed to cold temperatures. If this happens with biofuel used in...]]></description>
			<content:encoded><![CDATA[<p>The newest requirement for <a href="http://www.biodieseltesting.net/" title="Biodiesel Fuel Testing" target="_blank">biodiesel fuel testing</a> is the <a href="http://ezinearticles.com/?Cold-Soak-Filtration-Test-Mandated-For-Biodiesel-Testing&amp;id=1735307 " title="Biodiesel Fuel Testing - Cold Soak Filtration" target="_blank">cold soak filtration test</a>. This was added to the ASTM Method in October 2008, and it is designed to improve purity standards.</p>
<p>In the past, substandard biodiesel would often precipitate material out of solution when exposed to cold temperatures. If this happens with biofuel used in an engine, it can lead to extensive damage. Therefore, legislators required the cold soak filtration test to prevent such substandard product from being available to consumers.</p>
<p>The standards are established by an organization known as the ASTM, American Society for Testing and Materials. For years, the ASTM has set the standards for the fuel source to be allowed in the marketplace.</p>
<p>But what is the cold soak filtration test, exactly? It measures the seconds it takes for cold soaked biodiesel to pass through two 0.8 micron filters. It also measures the particulate matter remaining on the filter.</p>
<p>This ensures that end users will not have clogged engine filters or worse problems when using biodiesel in cold temperatures.</p>
<p>To ensure that the fuels you are manufacturing meet the newest regulations, it is important to subject them to <a href="http://www.biodieseltesting.net/" title="Biodiesel Testing" target="_blank">biodiesel testing.<br />
</a><br />
Midwest Labs offers <a href="http://www.biodieseltesting.net/" title="Biodiesel Testing" target="_blank">biodiesel testing</a> including the cold soak filtration test. Maintaining high quality standards is the key to customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/11/cold-soak-filtration-test-required-for-biodiesel-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels are Garbage!</title>
		<link>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/</link>
		<comments>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biodiesel Testing]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/</guid>
		<description><![CDATA[In his State of the Union address, President Bush highlighted the United States&#8217; need for energy independence, including solar power, wind power, and of course, biofuels. One proposition of interest was to invest in research making ethanol from agricultural waste, which is a realistic biofuel of our future. Methane gas is a natural byproduct of...]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.npr.org/templates/story/story.php?storyId=5181905">State of the Union</a> address, President Bush highlighted the United States&#8217; need for energy independence, including solar power, wind power, and of course, biofuels.</p>
<p>One proposition of interest was to invest in research making ethanol from agricultural waste, which is a realistic biofuel of our future.</p>
<p>Methane gas is a natural byproduct of landfills all over our country. Power plants are starting to use this energy source to make the electricity to power your home and business.</p>
<p>There are also newly developing biofuels from algae and <a href="http://www.npr.org/templates/story/story.php?storyId=7426827">cellulosic ethanol</a>. Cellulosic ethanol is most interesting because it uses plant matter that might normally be considered agricultural waste &#8230; corn stalks, straw, various grasses and woody plant material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biodieseltesting.net/2008/02/biofuels-are-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

